Company hiring
perception_get_hiringSee open roles, hiring posture, and where a company is adding capacity.
Choose your AI below, add Perception, and ask your first question with sources.
5 free weighted credits per day. Sign in when your AI connects.
Choose the AI client you use. Create your free Perception account during sign-in.
Open Customize > Connectors, choose Add custom connector, and name it Perception. Paste this server URL.
Claude Free includes one custom connector. Team and Enterprise users may need their workspace owner to add it.
Server URL
https://mcp.perception.to/mcpChoose Connect for Perception and complete the browser sign-in. Enable Perception from the connectors menu in your conversation.
Use Google, or create an account with your email. Review the connection and choose Allow connection. Your free account includes 5 free weighted credits per day.
If your client requires a bearer token, open a Perception account and generate a key in Settings > Integrations. Add it to your client as Authorization: Bearer <your-key>.
Use Perception to find the reporters and thought leaders discussing stablecoin payments. Include the original sources and dates.
Paste this into your AI conversation with Perception enabled. Open the source links in its answer to check the evidence.
Browse more research questionsClaude is AI and can make mistakes. Please double-check responses.
Illustrative chat. Saved research · 23 Sep 2026
Ask your own question with Perception connected to your AI.
Company signals
Dedicated hiring tools read public job boards. Fundraising searches trace capital raises and funding announcements back to cited mentions.
perception_get_hiringSee open roles, hiring posture, and where a company is adding capacity.
perception_hiring_leaderboardRank tracked companies by open roles, sector, and job function.
perception_search_mentionsFind cited funding rounds, capital raises, and investor announcements across the public record.
perception_get_capital_exposureReview 13F holdings, treasury positions, and beneficial ownership for an entity.
See a question become a shareable report inside an AI conversation.
Specifications
35 registered Perception MCP tools: 33 metered tools plus unmetered taxonomy and usage helpers.
| Tool Name | Category | What it does |
|---|---|---|
perception_get_market | Market Context | Bitcoin price, market cap, chain reference metrics and the Perception Index. |
perception_guide | Onboarding | In-agent onboarding and workflow templates. |
perception_get_subject_taxonomy | Discovery | Canonical subject labels and accepted aliases for precise query construction. |
perception_get_usage | Usage | Current weighted-credit usage, funding state, reset time, overage status, and credential totals. |
perception_daily_radar | Daily context | Daily briefing: anomalies, sentiment shifts, emerging narratives, and material company announcements. |
perception_get_index | Index Data | The five-index Perception portfolio with current readings, confidence, components and optional history. |
perception_search_mentions | Company Signals | Search thousands of sources for mentions, fundraising announcements, capital raises, partnerships, and other company signals. |
perception_get_trends | AI Extraction | AI-extracted narrative trends with signal strength. |
perception_get_sentiment | Sentiment Data | Historical sentiment by day and by outlet. |
perception_get_categories | Thematic Share | Trend category distribution. |
perception_search_companies | Entity Matching | Entity-recognition company search, more accurate than keyword matching. |
perception_compare_entities | Signal Compare | Two to five companies side by side: volume, sentiment, sources. |
perception_narrative_momentum | Trend Analysis | Whether a topic is accelerating, steady or fading. |
perception_top_mentions | Trend Analysis | Top entities or topics by mention count for a date range or outlet. |
perception_cohort_sentiment | Voice Cohorts | Sentiment by speaker role: executives, developers, analysts, and reporters. |
perception_get_evadometer | Earnings Signals | Earnings-call directness scores. |
perception_get_entity_profile | Intelligence Profile | Full entity picture: mentions, analyst view, trends, relationships, timeline. |
perception_media_radar | Outlet Metrics | Mention analysis by publication. |
perception_get_analyst_ratings | Equity Research | Analyst consensus, price targets and rating changes for covered tickers. |
perception_search_regulatory | Compliance | Regulatory filings, enforcement actions and policy documents by agency and jurisdiction. |
perception_get_article | Full Text | Full text of a single article. |
perception_save_research | Storage | Save a research note with findings and topics (90-day retention). |
perception_recall_research | Recall | Retrieve saved research notes by recency or topic. |
perception_scenario_analysis | Event Analogues | Test a hypothetical against historical analogues: sentiment arcs, narrative half-life. |
perception_get_insider_activity | SEC Form 4 | SEC Form 4 insider trades with cluster alerts. |
perception_get_earnings_intelligence | Corporate Disclosure | Earnings-call analysis: management tone, directness, notable quotes. |
perception_get_intelligence_digest | Signal Briefing | Cross-signal briefing fusing analyst actions, sentiment, earnings and regulatory moves. |
perception_search_voices | Voice Search | Search earnings transcripts, conferences, and podcasts for keywords, with snippets and timestamped occurrences. |
perception_get_brains_corpus | Corpus Access | Source records for a tracked person or company. |
perception_get_divergences | Divergence | Where narrative and capital disagree. |
perception_get_capital_exposure | Capital Flows | 13F holdings, treasury positions and beneficial ownership for an entity. |
perception_get_hiring | Hiring Signals | Open roles and hiring posture for a company from its public ATS board. |
perception_hiring_leaderboard | Hiring Signals | Companies ranked by open roles across the tracked universe, by sector and function. |
perception_get_institutional_allocators | Allocator Book | Named institutional allocator book: pensions, endowments, sovereign funds, insurers, and family offices — bitcoin-paper history, category news, and the crypto-related 13F sleeve. |
perception_get_market_signals | Market Signals | Editorial headline tape of partnerships, fundraising, and people moves, with corpus counts. |
5 free credits per day. All 33 metered research tools are available. Taxonomy and usage checks are unmetered. The same record is also available as a crypto sentiment API over REST.
Connect your AI and put the sources to work. No card required.
Connect for free$0.05 per weighted credit, up to 20 paid credits per day.
Set up metered accessPlans from $249/month include 1,000 weighted credits, REST access, and the Perception dashboard.
See pricing5 free weighted credits per day. No card required.